Fliki vs InVideo AI
Fliki
fliki.aiInVideo AI
invideo.ioSide by side
| Figure | Fliki | InVideo AI |
|---|---|---|
| Price from | $28/mo | $4/mo |
| Free plan | Yes | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | Yes |
| Plans published | 7 | 4 |
| Spec score · AI video generators | 9.3 (#11) | 9.5 (#1) |
| Spec score · Social Media Video Makers | 9.2 (#2) | 9.2 (#3) |
| Spec score · Video Creation And Editing Software | 9.1 (#4) | 9.1 (#5) |
| Spec score · AI Content Creation Platforms | 9.1 (#5) | 9.1 (#7) |
| Spec score · AI Slideshow Makers | 9.1 (#4) | 9.1 (#5) |
| AI avatars | The service offers stock and photo-based AI avatars, lip-sync characters and custom characters. | Yes |
| AI media generation | Its tools generate AI images, thumbnails, video clips and music inside the same workspace. | The product generates images and videos inside the same workspace instead of requiring separate generator tools. |
| Commercial use | Yes | Yes |
| Company headquarters | LinkedIn lists Fliki headquarters in Dover, Delaware, United States. | LinkedIn lists the primary location as Singapore, Singapore 048619. |
| Company legal name | The service operator identified in the privacy policy and terms is Nine Thirty Five LLC. | Crunchbase lists the legal name as Invideo Innovation Pte Ltd. |
| Free plan | Yes | Yes |
| Image-to-video | Yes | Yes |
| Maximum resolution | 4k | 4k |
| Praise: ease of use | Independent reviewers repeatedly describe the interface and video creation workflow as easy or beginner-friendly. | Independent Software Advice analysis says beginners praise the simple setup, intuitive workflow, drag-and-drop editing and tutorials. |
| Rating on Apple App Store | 3.0 out of 5 from 26 ratings | 4.6 out of 5 from 28K ratings. |
| Rating on Capterra | 4.7 out of 5 from 345 reviews | 4.5 out of 5 from 417 reviews. |
| Rating on G2 | 4.7 out of 5 from 179 reviews | 4.2 out of 5 from 183 reviews. |
| Rating on Google Play | 3.1 out of 5 from 1.04K reviews | 3.9 out of 5 from 139K reviews. |
| Rating on Trustpilot | 4.2 out of 5 from 3,045 reviews | 1.8 out of 5 from 1,024 reviews. |
Plans
Fliki
- FreeFree
- Standard$28 a month
- Premium$88 a month
- EnterprisePrice not published
- Standard$28 a month
- Premium$88 a month
- EnterprisePriced on request
In their own words
Fliki
Fliki is a video-creation service with text-to-video, image-to-video, and AI-avatar features. It supports commercial use and provides API access. The free plan costs nothing, lasts forever, requires no credit card, and includes 3 credits per month, exports up to one minute at 720p, and allows 50 scenes. Standard costs $28 a month with no commitment and cancellation anytime. It includes 2160 credits per year, 15-minute exports, 1080p resolution, 100 scenes, and 50 publications per month. Premium costs $88 a month under the same cancellation terms, with 7200 credits per year, 40-minute exports, 1080p resolution, 150 scenes, and 100 publications per month. The listed paid starting price is $8/user/mo. Maximum video length is 40 and maximum resolution is 4k. API is the listed platform.
InVideo AI
InVideo AI is a cloud video-creation service available on the web and as a browser extension, with mobile apps listed. It can turn text or images into videos and includes AI avatars, output up to 4K, watermark-free export, and commercial use. Users can upload audio and import local video, image, and audio files. Support channels include email, chat, phone, community, and documentation. The company lists SOC 2 and GDPR compliance and positions the service for solo users, small businesses, mid-market organizations, and enterprises. A free plan costs nothing, with a weekly quota reset. Ultra costs $60 a month, billed annually, and includes 3,000 credits per month, 20 seats, 80 GB, and 180 premium stock footage.