Fluid UI vs HotGloo
Fluid UI
fluidui.comHotGloo
hotgloo.ioSide by side
| Figure | Fluid UI | HotGloo |
|---|---|---|
| Price from | $8.25/mo | $11/mo |
| Free plan | Yes | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| macOS | Yes | — |
| Linux | Yes | — |
| iOS | Yes | — |
| Android | Yes | — |
| Plans published | 7 | 8 |
| Spec score · Wireframing Software | 8.8 (#4) | 8.0 (#14) |
| Spec score · UI design tools | 8.8 (#7) | 8.0 (#22) |
| Spec score · Prototyping Software | 8.8 (#6) | 7.9 (#21) |
| Spec score · Game UI Design Software | 8.8 (#8) | 8.0 (#19) |
| Spec score · Prototyping tools | 8.5 (#13) | 7.6 (#26) |
| Free plan | Yes | No |
| Purpose | Fluid UI is a web-based tool for creating, editing, previewing, sharing and exporting mockup versions of mobile apps. | HotGloo is a UX, wireframing and prototyping tool for web, mobile and wearables. |
| Security | The plans page says all FluidUI.com pages use industry-standard 256-bit encryption for data sent to the service. | HotGloo says it uses security technologies and best practices and partners with enterprises that share its data-protection standards. |
| Support | The Fluid UI team says built-in live chat support is available 16 hours a day. | Paying customers receive unlimited email support, with priority support on Agency and Enterprise plans. |
Plans
Fluid UI
- Solo$8.25 a month
- Pro$19.08 a month
- Team$41.58 a month
- FreeFree
- Solo$99 a year
- Pro$229 a year
- Team$499 a year
HotGloo
- Group$11 a month
- Team$20 a month
- Agency$36 a month
- Group — annual billingPrice not published
- Team — annual billingPrice not published
- Agency — annual billingPrice not published
- Enterprise — annual billingPrice not published
- EnterprisePriced on request
In their own words
Fluid UI
Fluid UI is a web-based tool for making, previewing, sharing, and exporting mobile app mockups. It supports interactive web and mobile prototypes with taps, swipes, clicks, and other gestures, plus page effects such as fades, flips, and pop-ins. The built-in library contains more than 2,000 components spanning Material Design, iOS, Windows, and wireframe styles. Teams can collaborate on cloud-saved projects in real time. Reviewer mode supports shared click-throughs, chat, annotations, and comments, and the service also supports remote user testing sessions. Fluid UI runs in Firefox and Chrome, offers an installable desktop client, and has Android and iOS preview apps. There is a free plan and a free trial. Paid plans include Solo at $8.25 a month for five active projects, one user license, and unlimited reviewers; Pro is $19.08 a month, and Team is $41.58 a month.