FoneLab Data Retriever vs Recover My Files
FoneLab Data Retriever
fonelab.comRecover My Files
getdata.comSide by side
| Figure | FoneLab Data Retriever | Recover My Files |
|---|---|---|
| Price from | $39.96/mo | — |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Windows | Yes | Yes |
| macOS | Yes | — |
| Plans published | 3 | 3 |
| Spec score · SD Card Recovery Software | 8.7 (#7) | 7.6 (#33) |
| Spec score · SD card recovery software | 8.4 (#19) | 7.5 (#35) |
| Company | FoneLab says it was founded in 2012 and has extended its products to include PC data recovery. | GetData says it was founded in 2001 and lists its address in Kogarah, New South Wales, Australia. |
| File systems | The listed file-system support includes NTFS, FAT16, FAT32, exFAT, EXT, HFS+ and APFS. | The product page lists support for NTFS, FAT (12/16/32), exFAT, HFS, and HFS+. |
| Founded | 2012 | 2001 |
| Support | The purchase page includes technical support with each license, and FoneLab lists [email protected] as its technical support contact. | GetData lists email support tickets and phone support Monday through Friday, 9am–5pm, with Australian and US numbers. |
Plans
FoneLab Data Retriever
- 1 Month License$39.96 a month
- 1 PC Lifetime License$55.96, paid once
- 3 PCs Lifetime License$95.96, paid once
Recover My Files
- Recover My Files v6 - Standard$69.95, paid once
- Recover My Files v6 - Professional$99.95, paid once
- Recover My Files v6 - Technician$349.90, paid once
In their own words
FoneLab Data Retriever
FoneLab Data Retriever has no write-up on Specifiction yet; its figures are above.
Recover My Files
Recover My Files has no write-up on Specifiction yet; its figures are above.