Free VPN vs hide.me
Free VPN
freevpnapp.orghide.me
hide.meSide by side
| Figure | Free VPN | hide.me |
|---|---|---|
| Price from | Free | Free |
| Free plan | Yes | Yes |
| Free trial | — | Yes |
| Open source | — | Yes |
| Web | Yes | Yes |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| Linux | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Self-hosted | — | Yes |
| Plans published | 1 | 7 |
| Spec score · Free VPN Services | 7.2 (#20) | 9.2 (#3) |
| Founded | 2015 | 2012 |
Plans
hide.me
- Premium — 1 monthPrice not published
- Premium — 26 monthsPrice not published
- Premium — 13 monthsPrice not published
- FreeFree
- Premium 26-month$2.69 a year
- Premium yearly$4.57 a year
- Premium monthly$9.95 a month