FreeMind vs MindGenius
FreeMind
freemind.sourceforge.ioMindGenius
mindgenius.comSide by side
| Figure | FreeMind | MindGenius |
|---|---|---|
| Price from | Free | $13.33/mo |
| Free plan | Yes | Yes |
| Free trial | — | Yes |
| Open source | — | — |
| Web | — | Yes |
| Windows | Yes | Yes |
| macOS | Yes | — |
| Linux | Yes | — |
| Plans published | 1 | 5 |
| Spec score · Mind mapping tools | 8.4 (#23) | 9.0 (#9) |
| Spec score · Mind Mapping Software | 8.3 (#29) | 8.8 (#10) |
| Export formats | HTML,XHTML,CSV,LaTeX,OPML,plain text,Microsoft Word,Microsoft Excel,Microsoft Project,OpenOffice Writer,OpenOffice Impress,TWiki,SVG,PDF | Microsoft Word,Microsoft PowerPoint,Microsoft Excel,Microsoft Project,Microsoft Visio,PDF,HTML,text,JPEG,PNG,BMP,EMF,Freemind,iThoughts,Thinkingspace,Pocket Mindmap,RTF,OPML |
| Free plan | Yes | Yes |
| Supported platforms | Windows,macOS,Linux | web,windows |
| Real-time collaboration | No | Yes |
Plans
MindGenius
- Free TrialFree
- FreeFree
- Subscription$13.33 a month
- EnterprisePriced on request
- FreemiumFree
In their own words
FreeMind
FreeMind has no write-up on Specifiction yet; its figures are above.
MindGenius
MindGenius has no write-up on Specifiction yet; its figures are above.