FTPie vs TurboFTP
FTPie
ftpie.comTurboFTP
turboftp.comSide by side
| Figure | FTPie | TurboFTP |
|---|---|---|
| Price from | Free | $4.16/mo |
| Free plan | Yes | — |
| Free trial | Yes | — |
| Open source | — | — |
| Windows | Yes | Yes |
| Plans published | 5 | 5 |
| Spec score · FTP and SFTP clients | 8.2 (#12) | 6.9 (#36) |
| File synchronization | No | Yes |
| Free plan | Yes | No |
| Supported platforms | windows | windows |
| Protocol coverage | multi-protocol | ftp-ftps-sftp |
| Scheduled transfers | Yes | Yes |
| Transfer automation | Yes | Yes |
Plans
FTPie
- FreeFree
- Pro MonthlyPrice not published
- Pro YearlyPrice not published
- Pro LifetimePrice not published
- Pro$59 a year
TurboFTP
- TurboFTP Lite$49.95 a year
- TurboFTP Professional$149 a year
- TurboFTP Elite$278 a year
- TurboFTP Business$699 a year
- TurboFTP Corporate$1,699 a year