Fulfil vs Nextuple Order Management Studio
Fulfil
fulfil.ioNextuple Order Management Studio
nextuple.comSide by side
| Figure | Fulfil | Nextuple Order Management Studio |
|---|---|---|
| Price from | $8,333.33/mo | — |
| Free plan | — | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | — |
| API | Yes | — |
| Self-hosted | — | Yes |
| Plans published | 3 | 0 |
| Spec score · Order Management Software | 8.5 (#7) | 6.9 (#48) |
| Headquarters | Toronto, Miami, and Bangalore | Andover, Massachusetts, USA |
| Integrations | Fulfil lists integrations for ecommerce channels, marketplaces, 3PLs, shipping carriers, financial tools, and more than 500 EDI retailers. | Nextuple's Integration Hub describes pre-built connectors, accelerators, and integrations across categories including payments, logistics, POS, tax, commerce, shipping, WMS, OMS, and returns. |
| Security | Fulfil states that it is SOC 2 Type II compliant and encrypts data at rest and in transit using AES-256 and TLS. | Nextuple's privacy policy says it uses reasonable security measures and SSL encryption to protect information during transport, while stating that it cannot guarantee security. |
| Support | The company says customers receive named success managers and around-the-clock support. | Prospects can request document portal access, and Nextuple says someone will respond within 48 business hours. |
Plans
Fulfil
- Starting price listed by GetApp$100,000 a year
- Custom pricingPriced on request
- Custom quotePriced on request
In their own words
Nextuple Order Management Studio
Nextuple Order Management Studio has no write-up on Specifiction yet; its figures are above.