Fur Fighters vs Last Hope
Fur Fighters
sumo-digital.comLast Hope
ngdevteam.comSide by side
| Figure | Fur Fighters | Last Hope |
|---|---|---|
| Price from | — | — |
| Free plan | — | — |
| Free trial | — | — |
| Open source | — | — |
| Web | — | Yes |
| Windows | Yes | — |
| Plans published | 0 | 0 |
| Spec score · Dreamcast Games | 6.6 (#7) | 6.5 (#9) |
| Platforms | GameSpot lists PC and Dreamcast as platforms. | The product page lists NEO·GEO AES and CD systems. |
In their own words
Fur Fighters
Fur Fighters has no write-up on Specifiction yet; its figures are above.