FuseBase vs OnBrio
FuseBase
thefusebase.comOnBrio
onbrio.comSide by side
| Figure | FuseBase | OnBrio |
|---|---|---|
| Price from | $32/mo | $29/mo |
| Free plan | Yes | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| macOS | Yes | — |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | Yes |
| Plans published | 8 | 5 |
| Spec score · Customer Portal Software | 9.2 (#2) | 7.8 (#20) |
| Compliance | The official site displays SOC 2 Type II and HIPAA compliance claims. | OnBrio says it supports GDPR data export and deletion requests, offers DPAs during early access, and has SOC 2 Type II certification on its post-launch roadmap. |
| Integrations | Documented integration methods include Google Drive file transfer, Fireflies transcript retrieval, HubSpot-triggered portal creation and inbound webhooks. | The Agency plan lists QuickBooks and Xero sync; Stripe is used for payment processing. |
| Product | FuseBase is an all-in-one client collaboration platform with project-management elements for service businesses. | OnBrio describes itself as an agency workspace combining CRM, proposals with e-signatures, contracts, invoicing, a client portal, project management, and AI. |
| Project management | Plan pages list task management, file management, calendar views, Kanban boards, task lists, dashboards and workflow automation. | Project management includes Kanban, list, and Gantt views, with client-visible progress in the portal. |
| Security | FuseBase states that SSO, 2FA and encryption protect data, with SOC 2 Type II and HIPAA badges shown on its site. | OnBrio says traffic is encrypted in transit via TLS, data at rest is encrypted, and workspace data is isolated per account with role-based permissions. |
| Support | FuseBase says it has a dedicated implementation team that can set everything up for customers. | The About page says the company replies to general, press, and legal inquiries within one business day. |
Plans
FuseBase
- Free ForeverFree
- Solo$32 a month
- Solo$32 a month
- Essentials$82 a month
- Essentials$82 a month
- Advanced$266 a month
- Advanced$332 a month
- UnlimitedPriced on request
OnBrio
- StarterFree
- Solo$29 a month
- Agency$69 a month
- Studio$149 a month
- EnterprisePriced on request
In their own words
FuseBase
FuseBase combines client collaboration and project-management features for service businesses. Its branded client, partner, and vendor portals support file sharing, forms, surveys, chat, and client analytics. Teams can manage work with task lists, Kanban and calendar views, reminders, tags, comment feeds, milestones, and dashboards. AI agents can answer questions, take actions, and automate tasks across internal and external workspaces. FuseBase lists integrations including Google Calendar, Zapier, ClickUp, Figma, HubSpot, Asana, Google Drive, and Adobe, and says its portals support over 2,000 integrations. Security features include role-based access, granular permissions, secure magic links, SSO, 2FA, and encryption. Its free plan costs nothing and includes one client portal, one workspace, a powerful editor, unlimited nested folders, shared pages, and an AI Test Drive; separate free-plan limits include up to 20 team members, 20 AI prompts, and 20 automation runs. Solo costs $32 a month, Essentials $82 a month, and Advanced $332 a month. Solo, Essentials, and Advanced show a 14-day trial. FuseBase is available on Android, iOS, macOS, Windows, and web, with API and browser-extension options.