GAuth vs Monofor Identity
GAuth
gauth.apps.gbraad.nlMonofor Identity
monofor.comSide by side
| Figure | GAuth | Monofor Identity |
|---|---|---|
| Price from | — | $4/mo |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| Linux | — | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| Self-hosted | Yes | — |
| Plans published | 0 | 1 |
| Spec score · Authenticator apps | 6.8 (#109) | 9.1 (#4) |
| Code type | totp | totp and hotp |
| Push approvals | No | Yes |
| Support | The maker recommends consulting the GitHub issue tracker if users have problems with the application. | Customer support is included in every Monosign plan. |
| Supported platforms | web,self-hosted | iOS,Android,web,Windows,macOS,Linux |
| Team administration | No | Yes |
Plans
In their own words
Monofor Identity
Monofor Identity has no write-up on Specifiction yet; its figures are above.