Gemini vs GPT4All
Gemini
gemini.google.comGPT4All
nomic.aiSide by side
| Figure | Gemini | GPT4All |
|---|---|---|
| Price from | Free | Free |
| Free plan | Yes | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | — |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| Linux | — | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | Yes |
| Self-hosted | — | Yes |
| Plans published | 11 | 1 |
| Spec score · AI chatbots and assistants | 9.5 (#1) | 8.4 (#31) |
| File uploads | Yes | Yes |
| Free plan | Yes | Yes |
| Integrations | Connected Apps let Gemini work with selected apps, but availability varies by device, country, account and Gemini surface. | Yes |
| Mobile apps | Yes | No |
Plans
Gemini
- FreeFree
- Google AI UltraPrice not published
- FreeFree
- Gemini API Free tierFree
- Google AI Plus$4.99 a month
- Google AI Pro$19.99 a month
- Gemini Enterprise Business$21 a month
- Gemini Enterprise Standard/Plus$30 a month
- Google AI Ultra (5x)$99.99 a month
- Google AI Ultra (20x)$199.99 a month