Gizmo vs LearnDeck
Gizmo
gizmo.aiLearnDeck
learndeck.appSide by side
| Figure | Gizmo | LearnDeck |
|---|---|---|
| Price from | Free | €249.92/mo |
| Free plan | Yes | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | — |
| iOS | Yes | Yes |
| Android | Yes | — |
| API | Yes | — |
| Plans published | 5 | 2 |
| Spec score · AI Study Tools | 8.9 (#10) | 7.9 (#60) |
| AI flashcards | Yes | Yes |
| Free plan | Yes | Yes |
| Headquarters | London, United Kingdom | Eckernförde, Germany |
| Mobile app coverage | ios_android | ios |
| AI quizzes | Yes | Yes |
| Source uploads | Yes | Yes |
Plans
Gizmo
- Long-term planPrice not published
- Last minute planPrice not published
- FreeFree
- Unlimited weeklyPrice not published
- Unlimited yearlyPrice not published