globaledit vs ResourceSpace
globaledit
globaledit.comResourceSpace
resourcespace.comSide by side
| Figure | globaledit | ResourceSpace |
|---|---|---|
| Price from | — | Free |
| Free plan | — | Yes |
| Free trial | — | — |
| Open source | — | — |
| Windows | — | Yes |
| macOS | — | Yes |
| Linux | — | Yes |
| API | Yes | Yes |
| Self-hosted | — | Yes |
| Plans published | 3 | 6 |
| Spec score · Digital Asset Management Software | 6.7 (#140) | 9.1 (#3) |
| API access | Yes | Yes |
| Approval workflows | Yes | Yes |
| Supported asset types | JPG,JPEG,PNG,TIF,TIFF,PDF,PSD,INDD,MOV,MP4,MXF,raw images,media files,DIF,EPS,AI,HEIC,WEBP,XMP,TXT,DAT | Images,videos,audio,documents,Office files,PDFs,text files and raw image formats |
| Founded | 2003 | 2006 |
| Free plan | No | Yes |
| Guest sharing | Yes | Yes |
| Metadata and tagging | Yes | Yes |
| Version history | Yes | Yes |
Plans
globaledit
- CorePrice not published
- ProPrice not published
- EnterprisePrice not published
ResourceSpace
- FreeFree
- Team CloudPriced on request
- Business CloudPriced on request
- Enterprise CloudPriced on request
- Platinum CloudPriced on request
- Free 10GB cloud serviceFree
In their own words
globaledit
globaledit has no write-up on Specifiction yet; its figures are above.
ResourceSpace
ResourceSpace has no write-up on Specifiction yet; its figures are above.