GMBSoftware vs SeoNexus
GMBSoftware
gmbsoftware.coSeoNexus
seonexus.aiSide by side
| Figure | GMBSoftware | SeoNexus |
|---|---|---|
| Price from | $5.33/mo | $7/mo |
| Free plan | — | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| Plans published | 6 | 4 |
| Spec score · Local SEO Software | 8.7 (#10) | 7.2 (#83) |
| Citation management | Yes | Yes |
| Competitor tracking | Yes | Yes |
| Free plan | No | No |
| Google profile tools | Yes | Yes |
| Headquarters | Indore, Madhya Pradesh, India | Hyderabad, Telangana, India |
| Local rank tracking | Yes | Yes |
| Included locations | 1 | 1 |
| Paid from | 5.33 | 7 |
Plans
GMBSoftware
- 1 location$16 a month
- 2–7 locations$37 a month
- 8+ locations$5.33 a month
- 1 location (annual billing)Price not published
- 2–7 locations (annual billing)Price not published
- 8+ locations (annual billing)Price not published
SeoNexus
- Individual$7 a month
- Business$14 a month
- Agency$49 a month
- EnterprisePrice not published
In their own words
GMBSoftware
GMBSoftware has no write-up on Specifiction yet; its figures are above.