GoDAM vs ResourceSpace
GoDAM
godam.ioResourceSpace
resourcespace.comSide by side
| Figure | GoDAM | ResourceSpace |
|---|---|---|
| Price from | $9/mo | Free |
| Free plan | — | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | — |
| Windows | — | Yes |
| macOS | — | Yes |
| Linux | — | Yes |
| API | Yes | Yes |
| Self-hosted | Yes | Yes |
| Plans published | 5 | 6 |
| Spec score · Digital Asset Management Software | 8.2 (#40) | 9.1 (#3) |
| API access | Yes | Yes |
| Supported asset types | Audio: MP3,M4A,WAV,OGG; video: 3G2,3GP,AVI,FLV,M4V,MOV,MP4,OGV,WebM,WMV; also images and documents | Images,videos,audio,documents,Office files,PDFs,text files and raw image formats |
| Founded | 2009 | 2006 |
| Metadata and tagging | Yes | Yes |
Plans
GoDAM
- Starter$9 a month
- Bronze$19 a month
- Silver$29 a month
- Free TrialFree
- EnterprisePriced on request
ResourceSpace
- FreeFree
- Team CloudPriced on request
- Business CloudPriced on request
- Enterprise CloudPriced on request
- Platinum CloudPriced on request
- Free 10GB cloud serviceFree
In their own words
ResourceSpace
ResourceSpace has no write-up on Specifiction yet; its figures are above.