GoProfiles vs Guusto
GoProfiles
goprofiles.ioGuusto
guusto.comSide by side
| Figure | GoProfiles | Guusto |
|---|---|---|
| Price from | $2/mo | $4/mo |
| Free plan | Yes | Yes |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | Yes |
| Plans published | 4 | 5 |
| Spec score · Employee Rewards Software | 9.2 (#2) | 9.0 (#3) |
| Founded | LinkedIn lists GoProfiles as founded in 2022. | 2012 |
| Headquarters | San Jose, California, United States | Vancouver, British Columbia, Canada |
| Integrations | The integrations page lists more than 50 HRIS and people-data connectors, including ADP, BambooHR, Workday, Deel, Gusto, Okta, UKG and Zoho People. | Guusto advertises HRIS, single-sign-on, collaboration and learning-system integrations, including Microsoft Teams, Outlook and SharePoint. |
| Purpose | GoProfiles is an employee people directory and recognition platform for finding colleagues, understanding their expertise and connections, and celebrating their work. | Guusto provides employee recognition and rewards software intended to reach both frontline and office workers. |
| Rating on Apple App Store | 5.0 out of 5 from 5 ratings. | 4.0 out of 5 from 45 ratings. |
| Rating on Capterra | 5.0 out of 5 from 2 reviews. | 4.9 out of 5 from 3,847 reviews. |
| Rating on G2 | 4.8 out of 5 from 40 reviews. | 4.9 out of 5 from 6,095 reviews. |
| Security compliance | GoProfiles states that it is SOC 2 Type II certified and GDPR compliant, with encryption in transit and at rest. | Guusto’s trust center lists PCI DSS and SOC 2 compliance and provides a SOC 2 report for customer review. |
| Security controls | Official security materials describe TLS 1.2, 2048-bit RSA certificates, SAML SSO, device/IP audit logs, HRIS field controls and a single-tenant VPC. | The trust center lists audit logging, multifactor authentication, encryption at rest, backups, access monitoring, AWS hosting and anti-DDoS protections. |
| Support | The Pro plan includes expedited support, while Enterprise includes high priority support and a designated Customer Success Manager. | Guusto states an average support response time under 10 minutes and a 95% support satisfaction rating. |
| What it does | GoProfiles combines AI employee profiles, a people directory, org charts, recognition, rewards, celebrations and employee search for distributed teams. | Guusto is a hosted employee-recognition and rewards platform aimed at office, frontline, deskless and distributed workers. |
Plans
Guusto
- FreeFree
- Essential$4 a month
- Premium$5 a month
- Lite$150 a month
- EnterprisePriced on request
In their own words
GoProfiles
GoProfiles has no write-up on Specifiction yet; its figures are above.
Guusto
Guusto provides employee recognition and rewards software intended for both frontline and office workers. Programs can cover milestones, anniversaries, birthdays, peer recognition, manager awards, nominations, performance awards, safety incentives, and learning incentives. Rewards can be sent by email or SMS, printed, displayed as QR codes, or routed to a manager for in-person delivery. Recipients can redeem Guusto cards for gift cards, company swag, charity donations, or custom rewards. Program managers get workspaces with separate budgets and admins, approval workflows, cost-center pools, real-time reporting, and taxable-benefit reporting. Integrations include HRIS, single sign-on, and collaboration tools such as Microsoft Teams, Outlook, SharePoint, and UKG Pro; the API supports recognition and reporting connections. The service is available on Android, iOS, web, and API. A free plan is listed, and the pricing note includes a 30-day trial. Essential costs $4 a month per sender seat and $0.70 a month per recipient seat, with a $200 monthly minimum and annual billing. Premium costs $5 a month per sender seat and $1 a month per recipient seat, with a $500 monthly minimum and annual billing.