GridBeacon vs Local Rank Guru
GridBeacon
gridbeaconhq.comLocal Rank Guru
localrank.guruSide by side
| Figure | GridBeacon | Local Rank Guru |
|---|---|---|
| Price from | $19.99/mo | $9/mo |
| Free plan | — | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| Plans published | 5 | 6 |
| Spec score · Rank Tracking Software | 7.9 (#24) | 8.6 (#10) |
| Spec score · Local SEO Software | 7.5 (#68) | 8.5 (#15) |
| Competitor tracking | Yes | Yes |
| Free plan | Yes | Yes |
| Intended users | GridBeacon describes the product as serving local businesses and SEO agencies, including agencies managing multiple client businesses and keywords. | The site describes the product for local SEO teams and agencies managing audits, citations, recurring scans, and client reporting. |
| Purpose | GridBeacon monitors Google Business Profile visibility across geographic grids so businesses and agencies can see how local rankings vary across a service area. | Local Rank Guru tracks Google Maps and Google Business Profile rankings across local service areas and includes citation discovery, directory publishing, and client reporting. |
| Paid from | 19.99 | 9 |
| Support | Support is provided by email at [email protected], and the contact page says a person reads and replies to messages. | The site invites users to contact support by email about agency reporting, onboarding, recurring scans, citation research, listing coverage, pricing, and credits. |
Plans
GridBeacon
- Free Tier Trial KitFree
- Starter Plan$19.99 a month
- Professional Plan$34.99 a month
- Agency Plan$69.99 a month
- Credit top-up$34.99, paid once
Local Rank Guru
- FreeFree
- Specialist$9 a month
- Expert$29 a month
- Master$49 a month
- Guru$99 a month
- Free planFree
In their own words
GridBeacon
GridBeacon has no write-up on Specifiction yet; its figures are above.
Local Rank Guru
Local Rank Guru has no write-up on Specifiction yet; its figures are above.