Guestplan vs Odoo Point of Sale
Guestplan
guestplan.comOdoo Point of Sale
odoo.comSide by side
| Figure | Guestplan | Odoo Point of Sale |
|---|---|---|
| Price from | €49.99/mo | Free |
| Free plan | — | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| Linux | — | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | — |
| Plans published | 3 | 3 |
| Spec score · Restaurant Table Management Software | 8.5 (#7) | 7.2 (#35) |
| Founded | 2004 | 2005 |
| Headquarters | Amsterdam, Netherlands | Grand-Rosière, Belgium |
Plans
Guestplan
- Guestplan Pro€49.99 a month
- Guestplan Business€109.99 a month
- Guestplan Ultimate€229.99 a month
Odoo Point of Sale
- One App FreeFree
- StandardPriced on request
- CustomPriced on request
In their own words
Odoo Point of Sale
Odoo Point of Sale has no write-up on Specifiction yet; its figures are above.