HabitatIQ vs RentRedi
HabitatIQ
habitatiq.appRentRedi
rentredi.comSide by side
| Figure | HabitatIQ | RentRedi |
|---|---|---|
| Price from | $3/mo | $1/mo |
| Free plan | — | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | — | Yes |
| Plans published | 6 | 7 |
| Spec score · Property Management Software | 7.7 (#138) | 9.3 (#3) |
| Free plan | No | Yes |
| Integrations | The site names TransUnion SmartMove for tenant screening and Okta and Duo for single sign-on. | Official integration documentation covers Stripe, Plaid, TransUnion, Zillow/Trulia/HotPads, BiggerPockets, REI Hub and QuickBooks exports. |
| Lease management | Yes | Tenants can e-sign leases in the app and landlords can keep lease documents in the platform. |
| Maintenance management | Yes | Yes |
| Mobile app coverage | web only | ios and android |
| Online rent collection | Yes | Yes |
| Security | The site describes role-based access with granular permissions and says Okta or Duo credentials are stored encrypted for single sign-on. | RentRedi states that sensitive data is encrypted in transit and at rest using TLS and that role permissions can restrict teammate access. |
| Tenant portal | Yes | Yes |
Plans
HabitatIQ
- Foundation$5 a month
- Professional$8 a month
- Enterprise$12 a month
- Foundation LIH$3 a month
- Time-Share$8 a month
- Education$6 a month
RentRedi
- FreeFree
- Start$5 a month
- Grow$12 a month
- FreeFree
- Start$5 a month
- Grow$12 a year
- EnterprisePriced on request
In their own words
RentRedi
RentRedi is property-management software with Android and iOS apps for landlords handling rent and property tasks. Its listed capabilities include online rent collection, a tenant portal, maintenance management, property accounting, and lease management. Tenants can use the payment portal to pay online. The Free plan costs nothing period, requires no credit card, and covers up to two properties. Start costs $5 a month, billed monthly, and includes unlimited properties and tenants; it can be canceled anytime. Grow costs $12 a month, billed annually, and includes access to more than 20 listing sites. The service is described as freemium, with paid plans from $5/mo. RentRedi was founded in 2016. The free property limit and the different billing terms for Start and Grow are useful details to weigh when choosing a plan.