HackerEarth Assessments vs MeritTrac CodeTrac
HackerEarth Assessments
assessment.hackerearth.comMeritTrac CodeTrac
merittrac.comSide by side
| Figure | HackerEarth Assessments | MeritTrac CodeTrac |
|---|---|---|
| Price from | $99/mo | — |
| Free plan | Yes | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| macOS | Yes | — |
| Linux | Yes | — |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | — |
| Plans published | 6 | 1 |
| Spec score · Coding Assessment Platforms | 9.0 (#2) | 7.5 (#17) |
| Company size | LinkedIn lists 51–200 employees; YourStory lists 151–250 employees. | LinkedIn lists MeritTrac Services as a privately held company with 201–500 employees. |
| Documentation depth | The help center contains hundreds of articles covering account administration, test creation, question authoring, proctoring, reports, billing and troubleshooting. | The public material consists mainly of marketing pages, assessment-library explanations and FAQs rather than developer documentation. |
| Founded | 2012 | MeritTrac was founded in 2000. |
| Headquarters | Sunnyvale, California, United States | MeritTrac lists Bengaluru (Bangalore), Karnataka, India as its headquarters. |
| Integrations | Documented ATS integrations include Greenhouse, Bullhorn and iCIMS, while the help center also documents Google Calendar and Slack integrations. | SourceForge lists no integrations for CodeTrac. |
| Privacy | HackerEarth's privacy policy identifies HackerEarth Inc. as a GDPR data controller for personal data users provide through its products. | MeritTrac’s privacy policy says it does not give, share, sell or transfer personal information to unrelated third parties. |
| Proctoring | Assessment settings include audio proctoring, snapshots, IP restrictions, Smart Browser controls and an integrity index. | Coding assessments can be monitored through remote invigilation or proctoring. |
| Rating on G2 | 4.5 out of 5 from 900 reviews for HackerEarth overall; the profile lists 608 reviews for HackerEarth Assessments. | 5.0 out of 5 from 1 review |
| Reporting | Recruiters can download summary reports, view candidate and question analytics, benchmark candidates and request plagiarism reports. | Reports include candidate results, comparative performance overviews and rank-based lists for progressing applicants. |
| What it does | HackerEarth Assessments is a hosted platform for measuring developer skills with online coding tests, technical questions, project simulations and AI-assisted analysis. | CodeTrac is MeritTrac’s online platform for evaluating programming proficiency, problem solving and technical skills for recruitment, training and upskilling. |
Plans
HackerEarth Assessments
- FreeFree
- Growth$99 a month
- Startup$119 a month
- Enterprise$279 a month
- Scale$399 a month
- CustomPriced on request
In their own words
HackerEarth Assessments
HackerEarth Assessments has no write-up on Specifiction yet; its figures are above.
MeritTrac CodeTrac
MeritTrac CodeTrac has no write-up on Specifiction yet; its figures are above.