Hindenburg Pro vs Zenbeats
Hindenburg Pro
hindenburg.comZenbeats
roland.comSide by side
| Figure | Hindenburg Pro | Zenbeats |
|---|---|---|
| Price from | — | $2.99/mo |
| Free plan | — | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| Plans published | 4 | 10 |
| Spec score · Audio Editing Software | 8.0 (#55) | 9.1 (#6) |
| Founded | 2008 | 1972 |
| Free plan | No | Yes |
| Headquarters | Copenhagen, Denmark | Hamamatsu, Shizuoka, Japan |
| Integrations | Hindenburg can record system audio from Zoom, Google Meet, browsers, and streaming sources, and supports VST3 plugins on Windows and AU plugins on macOS. | Projects can be transferred between devices through Google Drive or OneDrive, and stems and loops can be exported for other DAWs. |
| Multitrack editing | Yes | Yes |
| Supported platforms | Windows, macOS | Windows, macOS, iOS, Android, and compatible Chrome OS systems |
| Third-party plugins | Yes | Yes |
Plans
Hindenburg Pro
- PerpetualPrice not published
- StandardPrice not published
- PlusPrice not published
- PremiumPrice not published
Zenbeats
- Free VersionFree
- Max Unlock$149.99 a month
- Roland Cloud Membership$2.99 a month
- Android Unlock$14.99, paid once
- iOS Unlock$14.99, paid once
- macOS Unlock$49.99, paid once
- Windows Unlock$49.99, paid once
- Platform Unlock$59.99, paid once
- Max Unlock$149.99, paid once
- Max Unlock (All OS and content)$149.99, paid once
In their own words
Hindenburg Pro
Hindenburg Pro has no write-up on Specifiction yet; its figures are above.