Hostinger vs Server.pro
Hostinger
hostinger.comServer.pro
server.proSide by side
| Figure | Hostinger | Server.pro |
|---|---|---|
| Price from | $2.99/mo | $7/mo |
| Free plan | — | Yes |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| macOS | Yes | — |
| Linux | Yes | Yes |
| Android | Yes | — |
| API | Yes | Yes |
| Plans published | 3 | 12 |
| Spec score · Minecraft Server Hosting Services | 8.3 (#3) | 8.4 (#2) |
| Founded | 2004 | 2013 |
| Headquarters | Vilnius, Lithuania | Gothenburg, Sweden |
| Support | The pricing page lists 24/7 support and a 30-day money-back guarantee. | Customers can submit a support ticket, and the support page says staff can help with specific technical issues while custom server setup remains the customer's responsibility. |
| What it does | Hostinger describes itself as an all-in-one platform for building, hosting, and growing an online business, with hosting, domains, business email, and related infrastructure. | Server.pro provides hosted game and application servers that can be launched in under a minute. |
Plans
Server.pro
- 8 GB Gaming$15 a month
- Gaming 8 GB$15 a month
- 16 GB Gaming$30 a month
- Gaming 16 GB$30 a month
- 24 GB Gaming$45 a month
- Gaming 24 GB$45 a month
- 32 GB Gaming$60 a month
- Gaming 32 GB$60 a month
- FreeFree
- Hosting$7 a month