HubSpot Marketing Hub vs Marketing 360
HubSpot Marketing Hub
hubspot.comMarketing 360
marketing360.comSide by side
| Figure | HubSpot Marketing Hub | Marketing 360 |
|---|---|---|
| Price from | $7/mo | — |
| Free plan | Yes | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | — |
| Plans published | 8 | 4 |
| Spec score · Marketing Automation Software | 9.4 (#1) | 6.8 (#117) |
| Included contacts | 1000 | 100000 |
| CRM integrations | multiple | multiple |
| Customer journeys | Yes | Yes |
| Email automation | Yes | Yes |
| Lead capture forms | Yes | Yes |
| Founded | 2006 | 2009 |
| Free plan | Yes | No |
| Headquarters | Boston, MA, USA | Fort Collins, Colorado, United States |
Plans
HubSpot Marketing Hub
- FreeFree
- FreeFree
- Starter$7 a month
- StarterPriced on request
- Professional$890 a month
- ProfessionalPriced on request
- Enterprise$3,600 a month
- EnterprisePriced on request
Marketing 360
- EssentialsPrice not published
- Full PlatformPrice not published
- ProfessionalPrice not published
- LitePrice not published
In their own words
HubSpot Marketing Hub
HubSpot Marketing Hub has no write-up on Specifiction yet; its figures are above.
Marketing 360
Marketing 360 has no write-up on Specifiction yet; its figures are above.