HubSpot Meetings vs Reply.io
HubSpot Meetings
hubspot.comReply.io
reply.ioSide by side
| Figure | HubSpot Meetings | Reply.io |
|---|---|---|
| Price from | — | $59/mo |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| API | — | Yes |
| Plans published | 0 | 7 |
| Spec score · Ai Sales Tools | 5.9 (#20) | 7.7 (#12) |
| Spec score · Sales Automation | 6.2 (#31) | 7.8 (#24) |
| Spec score · Email Tracking Software | 6.3 (#43) | 7.9 (#26) |
| Founded | 2006 | 2014 |
| Headquarters | Boston, MA, USA | Offices in the United States, Canada, and Ukraine |
Plans
Reply.io
- Email Volume$59 a month
- Multichannel$89 a month
- Agency Core$210 a month
- Agency AI SDR$500 a month
- AI SDR Starter$500 a month
- AI SDR Growth$1,500 a month
- AI SDR EnterprisePriced on request
In their own words
HubSpot Meetings
HubSpot Meetings has no write-up on Specifiction yet; its figures are above.