hyperSEO vs WRITER
hyperSEO
hyperseo.aiWRITER
writer.comSide by side
| Figure | hyperSEO | WRITER |
|---|---|---|
| Price from | $49/mo | — |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| API | — | Yes |
| Plans published | 7 | 5 |
| Spec score · AI Writing Tools | 7.9 (#154) | 9.3 (#8) |
| Free plan | No | Yes |
| Language support | multilingual | multilingual |
| Long-form writing | Yes | Yes |
| Security | The privacy policy says sensitive data such as credit card numbers is encrypted and employees receive regular data privacy training. | WRITER states that it maintains SOC 2 Type II compliance and HIPAA Type 1 and PCI compliance. |
| SEO features | Plans list Google SERP data, internal linking, unlimited keyword discovery and research, and informational and commercial keywords. | Yes |
Plans
hyperSEO
- Starter$49 a month
- Pro$99 a month
- Scale$249 a month
- Starter$49 a month
- Pro$99 a month
- Scale$249 a month
- Done For You Service$1,000 a month
WRITER
- StarterPrice not published
- StarterPriced on request
- EnterprisePrice not published
- EnterprisePriced on request
- Starter$39 a month