I/B/E/S Estimates vs Koyfin
I/B/E/S Estimates
lseg.comKoyfin
koyfin.comSide by side
| Figure | I/B/E/S Estimates | Koyfin |
|---|---|---|
| Price from | — | $39/mo |
| Free plan | — | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| iOS | — | Yes |
| Android | — | Yes |
| Plans published | 0 | 9 |
| Spec score · Equity Research Platforms | 5.9 (#42) | 7.3 (#8) |
| Founded | 1976 | Koyfin says it was founded in 2016. |
Plans
Koyfin
- FreeFree
- PlusPriced on request
- Pro$39 a month
- FreeFree
- Plus$39 a month
- Premium$79 a month
- Advisor Core$209 a month
- Advisor Pro$299 a month
- TeamsPriced on request
In their own words
I/B/E/S Estimates
I/B/E/S Estimates has no write-up on Specifiction yet; its figures are above.