IDScan.net DIVE vs Ondato
IDScan.net DIVE
idscan.netOndato
ondato.comSide by side
| Figure | IDScan.net DIVE | Ondato |
|---|---|---|
| Price from | $200/mo | €0.04/mo |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | Yes |
| Plans published | 4 | 5 |
| Spec score · Identity Verification Software | 8.0 (#22) | 8.7 (#8) |
| Verification speed | The DIVE page says the full verification flow takes under 15 seconds for most users. | Identity-document verification takes about 30 seconds. |
Plans
IDScan.net DIVE
- DIVE Scout$200 a month
- DIVE Explorer$450 a month
- DIVE Voyager$795 a month
- DIVE NavigatorPriced on request
Ondato
- AML Monitoring€0.04 a month
- AML Screening€0.04, paid once
- Business Onboarding (KYB)€600 a month
- Age VerificationPrice not published
- Identity VerificationPrice not published
In their own words
IDScan.net DIVE
IDScan.net DIVE has no write-up on Specifiction yet; its figures are above.