iManageProject vs Jira
iManageProject
imanageproject.comJira
atlassian.comSide by side
| Figure | iManageProject | Jira |
|---|---|---|
| Price from | $10/mo | $7.91/mo |
| Free plan | Yes | Yes |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| Linux | — | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | — | Yes |
| Self-hosted | — | Yes |
| Plans published | 5 | 11 |
| Spec score · Project Management Software | 8.0 (#124) | 9.2 (#11) |
| Spec score · Project management tools | 7.6 (#168) | 9.5 (#1) |
| Free plan | Yes | Yes |
| Headquarters | Bucharest, Romania | Sydney, Australia and San Francisco, California |
| Security | The maker says the free account includes an enhanced security feature. | Jira supports customizable permissions, Premium IP allowlisting, SAML SSO and SCIM through Atlassian Guard, TLS 1.2+ in transit, and AES-256 encryption at rest. |
| Time tracking | Yes | Yes |
Plans
iManageProject
- Free AccountFree
- Basic$10 a month
- Premium$20 a month
- Corporate$40 a month
- Enterprise$80 a month
Jira
- FreeFree
- Standard$7.91 a month
- StandardPriced on request
- Premium$14.54 a month
- PremiumPriced on request
- EnterprisePriced on request
- FreeFree
- Data CenterPrice not published
- EnterprisePriced on request
- PremiumPrice not published
In their own words
iManageProject
iManageProject has no write-up on Specifiction yet; its figures are above.