Inkveil vs LettuceAI
Inkveil
inkveil.aiLettuceAI
lettuceai.appSide by side
| Figure | Inkveil | LettuceAI |
|---|---|---|
| Price from | $4.99/mo | Free |
| Free plan | Yes | Yes |
| Free trial | Yes | — |
| Open source | — | Yes |
| Web | Yes | — |
| Windows | — | Yes |
| macOS | — | Yes |
| Linux | — | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| Plans published | 8 | 2 |
| Spec score · AI Roleplay Chatbots | 8.7 (#12) | 8.6 (#17) |
| Group chats | The guide says users can direct a message to a particular character in a group conversation using an @ chip or mention. | Multiple characters can participate in one conversation, including a director mode. |
Plans
Inkveil
- WandererPriced on request
- Storyteller$5.99 a month
- Storyteller$59.90 a year
- Muse$9.99 a month
- Muse$99.90 a year
- Mythweaver$19.99 a month
- Mythweaver$199.90 a year
- WandererFree