Inkwell vs PubPub
Inkwell
useinkwell.appPubPub
pubpub.orgSide by side
| Figure | Inkwell | PubPub |
|---|---|---|
| Price from | $299/mo | $291.67/mo |
| Free plan | Yes | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| macOS | Yes | — |
| Linux | Yes | — |
| API | — | Yes |
| Self-hosted | Yes | Yes |
| Plans published | 5 | 3 |
| Spec score · Blogging Platforms | 9.0 (#8) | 8.5 (#30) |
| Blog analytics | Yes | Yes |
| Free plan | Yes | Yes |
| Integrations | The documentation describes SMTP email configuration, including a default port of 587 with STARTTLS. | PubPub says it supports Crossref DOI depositing, Google Scholar sitemaps, Highwire, Zotero, and Mendeley metadata out of the box. |
| Theme customization | custom code | custom code |
Plans
Inkwell
- InkwellFree
- Enhancement$99, paid once
- Support$299 a month
- Installation$499, paid once
- Studio$2,400, paid once