Innovative Language Learning vs Lingory
Innovative Language Learning
innovativelanguage.comLingory
lingory.netSide by side
| Figure | Innovative Language Learning | Lingory |
|---|---|---|
| Price from | $5/mo | — |
| Free plan | Yes | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | — |
| Windows | Yes | — |
| macOS | Yes | — |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 18 | 6 |
| Spec score · Language learning apps | 9.4 (#2) | 7.6 (#212) |
| Free plan | Yes | Yes |
| Languages offered | 34 | 1 |
| Mobile apps | Yes | Yes |
| Offline lessons | Yes | Yes |
| Placement test | Yes | Yes |
| Security | The company says its safeguards include access controls, least-privilege practices, logging and monitoring, vulnerability management, and encryption in transit using TLS/SSL. | Lingory's privacy policy describes encrypted transmission and storage of important information such as passwords, access controls, and measures against hacking. |
| Speech practice | Yes | Yes |
| Support | Users can contact customer support from within the app or submit a support ticket through the help center. | The app listing directs users to [email protected] for bug reports and feedback. |
Plans
Innovative Language Learning
- FreeFree
- Basic$8 a month
- Premium$25 a month
- Premium PLUS$47 a month
- FreeFree
- Basic$8 a month
- Premium$25 a month
- Premium PLUS$47 a month
- Basic$60 a year
- Basic$60 a year
Lingory
- 1-month subscriptionPrice not published
- 3-month subscriptionPrice not published
- 6-month subscriptionPrice not published
- Lingory 1-month subscription$6.99 a month
- Lingory 3-month subscription$16.49, paid once
- Lingory 6-month subscription$26.49, paid once
In their own words
Innovative Language Learning
Innovative Language Learning has no write-up on Specifiction yet; its figures are above.