Innovative Language Learning vs Verleer
Innovative Language Learning
innovativelanguage.comVerleer
verleer.comSide by side
| Figure | Innovative Language Learning | Verleer |
|---|---|---|
| Price from | $5/mo | Free |
| Free plan | Yes | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | — |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| Linux | — | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| Plans published | 18 | 1 |
| Spec score · Language learning apps | 9.4 (#2) | 7.4 (#238) |
| Free plan | Yes | Yes |
| Mobile apps | Yes | No |
| Security | The company says its safeguards include access controls, least-privilege practices, logging and monitoring, vulnerability management, and encryption in transit using TLS/SSL. | The privacy policy says the company uses commercially reasonable means to protect personal data but cannot guarantee absolute security. |
| Support | Users can contact customer support from within the app or submit a support ticket through the help center. | The contact page invites questions and feedback by email. |
Plans
Innovative Language Learning
- FreeFree
- Basic$8 a month
- Premium$25 a month
- Premium PLUS$47 a month
- FreeFree
- Basic$8 a month
- Premium$25 a month
- Premium PLUS$47 a month
- Basic$60 a year
- Basic$60 a year
In their own words
Innovative Language Learning
Innovative Language Learning has no write-up on Specifiction yet; its figures are above.