InstaPayments vs Multipub
InstaPayments
instapayments.ioMultipub
epublishing.comSide by side
| Figure | InstaPayments | Multipub |
|---|---|---|
| Price from | $25/mo | — |
| Free plan | — | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | — |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | Yes |
| Plans published | 4 | 1 |
| Spec score · Subscription Billing Software | 8.8 (#7) | 7.0 (#42) |
| Headquarters | Austin, Texas, United States | Dover, Delaware, United States |
Plans
InstaPayments
- Essential$29 a month
- Growth$75 a month
- Premium$499 a month
- Braintree$25 a month
In their own words
InstaPayments
InstaPayments has no write-up on Specifiction yet; its figures are above.