Introist Onboarding Platform vs Thrive
Introist Onboarding Platform
introist.comThrive
thrivelearning.comSide by side
| Figure | Introist Onboarding Platform | Thrive |
|---|---|---|
| Price from | — | $77,900/mo |
| Free plan | — | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | Yes | Yes |
| Plans published | 0 | 1 |
| Spec score · Onboarding Software | 7.1 (#14) | 7.7 (#9) |
| Integrations | The integrations page lists Slack, Microsoft Teams, Outlook/Microsoft 365, Google Workspace, and HR systems including Personio, HiBob, BambooHR, Workday, and SAP SuccessFactors. | The integrations page lists 221 integrations, including Workday, Microsoft Teams, Salesforce, Google Workspace, Slack, LinkedIn Learning and Okta. |
| Pricing | The opened product page gives no price or plan details and directs interested customers to book a call. | The pricing page displays a USD amount of $77,900, but the page text does not specify a billing term or clearly associate that amount with a plan. |
| Security | Introist links to a Trust Center, but the opened page did not provide readable security or compliance details. | Thrive states that it is ISO 27001, SOC 2 and ISO 9001 certified, GDPR compliant and hosted on AWS. |
Plans
In their own words
Introist Onboarding Platform
Introist Onboarding Platform has no write-up on Specifiction yet; its figures are above.