Invoicebus vs Zoho Billing
Invoicebus
invoicebus.comZoho Billing
zoho.comSide by side
| Figure | Invoicebus | Zoho Billing |
|---|---|---|
| Price from | $0.95/mo | $39/mo |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | — | Yes |
| Plans published | 5 | 9 |
| Spec score · Invoicing software | 7.9 (#50) | 9.3 (#1) |
| Payment reminders | Yes | Yes |
| Free plan | No | No |
| Multi-currency invoicing | Yes | Yes |
| Online payments | Yes | Yes |
| Recurring invoices | Yes | Yes |
| Security | The security page says data in the database is encrypted with AES-256 and connections use SSL. | Zoho describes an information-security management system plus organizational, physical, infrastructure, data, identity, operational and incident-management controls. |
| Paid from | 0.95 | 39 |
Plans
Invoicebus
- Van$0.95 a month
- Minibus$9.95 a month
- Single-decker$19.95 a month
- Double-decker$29.95 a month
- Jumbo Bus$89.95 a month
Zoho Billing
- Standard$39 a month
- StandardPriced on request
- Premium$79 a month
- PremiumA$79 a month
- Standard (annual billing)$39 a month
- Standard$50 a month
- Premium (annual billing)$79 a month
- Premium$100 a month
- Enterprise EditionPriced on request
In their own words
Invoicebus
Invoicebus has no write-up on Specifiction yet; its figures are above.
Zoho Billing
Zoho Billing has no write-up on Specifiction yet; its figures are above.