Inworld TTS vs SpeechWave
Inworld TTS
inworld.aiSpeechWave
speechwaveai.comSide by side
| Figure | Inworld TTS | SpeechWave |
|---|---|---|
| Price from | $25/mo | $3/mo |
| Free plan | Yes | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| macOS | — | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | Yes | — |
| Plans published | 6 | 4 |
| Spec score · Text-to-speech tools | 9.1 (#12) | 8.6 (#51) |
| Spec score · Text-to-Speech Software | 8.9 (#18) | 8.3 (#86) |
| Commercial use | Yes | Commercial usage rights are included on paid plans; the Free plan is for personal use only. |
| Export formats | MP3,WAV,Opus | MP3,WAV |
| Free plan | Yes | Yes |
| Languages | 200 | 78 |
| Maximum input | 40000 | 1500 |
| Platforms | web,api | web,macos,ios,android |
Plans
Inworld TTS
- On-DemandFree
- Creator$25 a month
- Builder$100 a month
- Developer$300 a month
- Growth$1,500 a month
- EnterprisePriced on request
In their own words
Inworld TTS
Inworld TTS has no write-up on Specifiction yet; its figures are above.
SpeechWave
SpeechWave has no write-up on Specifiction yet; its figures are above.