Inworld TTS vs Syllavox
Inworld TTS
inworld.aiSyllavox
github.comSide by side
| Figure | Inworld TTS | Syllavox |
|---|---|---|
| Price from | $25/mo | — |
| Free plan | Yes | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | — |
| Windows | — | Yes |
| macOS | — | Yes |
| Linux | — | Yes |
| API | Yes | Yes |
| Plans published | 6 | 0 |
| Spec score · Text-to-speech tools | 9.1 (#12) | 7.5 (#169) |
| Spec score · Text-to-Speech Software | 8.9 (#18) | 7.5 (#165) |
| API access | Yes | Yes |
| Commercial use | Yes | Yes |
| Export formats | MP3,WAV,Opus | WAV |
| Maximum input | 40000 | 10000 |
| Platforms | web,api | Windows 10/11 x64 is supported; macOS Apple silicon and Ubuntu 22.04/24.04 amd64 are best effort, while other listed targets are experimental. |
Plans
Inworld TTS
- On-DemandFree
- Creator$25 a month
- Builder$100 a month
- Developer$300 a month
- Growth$1,500 a month
- EnterprisePriced on request
In their own words
Inworld TTS
Inworld TTS has no write-up on Specifiction yet; its figures are above.