iOrderFoods vs storekit
iOrderFoods
iorderfoods.comstorekit
storekit.comSide by side
| Figure | iOrderFoods | storekit |
|---|---|---|
| Price from | $20/mo | £99/mo |
| Free plan | — | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | — | Yes |
| Plans published | 4 | 10 |
| Spec score · Restaurant Online Ordering Software | 7.9 (#64) | 9.0 (#8) |
| Delivery orders | Yes | Yes |
| Free plan | No | Yes |
| Integrations | The features page lists Facebook and Twitter integration, while the FAQ says the payment gateway is NZ Gateway and PayPal is also an option. | Storekit lists more than 100 POS, payment, loyalty, and CRM integrations, including Toast, Square, Lightspeed, Zonal, Klaviyo, and Como. |
| Ordering channels | website and app | website and app |
| POS integration | Yes | Yes |
| Product | iOrderFoods provides restaurants with online ordering for pickup and delivery, plus reservation requests. | Storekit is a restaurant ordering platform covering pickup, delivery, catering, kiosks, QR order and pay, add-to-bill, and pay-at-table. |
| Security | The company says its websites are PCI-compliant and use SSL, and that payments are backed by BankCard Services. | Storekit states that data in transit uses TLS 1.2 or higher, stored customer and transaction data uses AES-256, and payment processing is PCI DSS Level 1 compliant. |
| Support | The site advertises 24/7 customer service and lists 1-877-770-0669 as its phone number. | Basic includes live chat support; higher plans add guided onboarding, menu build, named account management, or SLA-backed support. |
Plans
iOrderFoods
- Plan I$39.99 a month
- Plan II$99 a month
- Premium mobile app option$20, paid once
- Premium Option: Create a mobile app$20 a month
storekit
- StorekitFree
- Storekit+£99 a month
- Storekit++£199 a month
- Storekit (rolling)Free
- Storekit+ (rolling)£149 a month
- Storekit++ (rolling)£399 a month
- BasicFree
- Grow£99 a month
- Pro£199 a month
- EnterprisePriced on request
In their own words
iOrderFoods
iOrderFoods has no write-up on Specifiction yet; its figures are above.
storekit
Storekit is an ordering platform for restaurants and hospitality venues, covering pickup, delivery, catering, kiosks, QR order and pay, add-to-bill and pay-at-table. Customers can place orders through a website in their browser without downloading an app or creating a login. Operators can create a branded storefront on their own domain and customize its colours, fonts, layout and sections.
Storekit lists more than 100 POS, payment, loyalty and CRM integrations. Restaurants can use their own riders or dispatch through delivery partners, and App Studio can produce a native app for submission to Apple’s App Store and Google Play under the restaurant’s brand. Plans use zero commission on orders and a flat per-order rate. The Storekit+ plan is £99 a month with a 12-month commitment, or £149 a month on a rolling plan; each lists five locations and one ordering channel. Direct REST API access is in early access, is not publicly available and is granted case by case. The London-based company says it was built in 2020.