Joget DX vs withHuman
Joget DX
joget.orgwithHuman
withhuman.aiSide by side
| Figure | Joget DX | withHuman |
|---|---|---|
| Price from | Free | $20/mo |
| Free plan | Yes | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | — |
| macOS | — | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 4 | 4 |
| Spec score · Human-in-the-Loop Automation Software | 7.4 (#13) | 7.5 (#12) |
| Integrations | Extensible open architecture with APIs, plugins and integrations. | SDKs and hooks for multiple agent frameworks |
| Security | Role-based access control, encryption and data validation are provided. | SOC 2 Type II and Azure hosting with encryption |
Plans
Joget DX
- Community EditionFree
- On-Demand Free TierFree
- Cloud EditionPriced on request
- Enterprise EditionPriced on request