Kartra vs OptimizePress
Kartra
kartra.comOptimizePress
optimizepress.comSide by side
| Figure | Kartra | OptimizePress |
|---|---|---|
| Price from | $4.33/mo | $10.75/mo |
| Free plan | — | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| API | Yes | Yes |
| Self-hosted | — | Yes |
| Plans published | 8 | 3 |
| Spec score · Sales Funnel Builders | 7.9 (#14) | 8.1 (#8) |
| Headquarters | Las Vegas, Nevada, United States | London, United Kingdom |
| Integrations | The integrations page lists Stripe, Authorize.net, PayPal, and Braintree as payment gateway integrations. | OptimizePress documents more than 30 integrations spanning email services, CRMs, webinar platforms, Zapier, webhooks, custom HTML, Unsplash and reCAPTCHA. |
| Page builder | Kartra offers a drag-and-drop page builder with ready-to-launch templates. | OptimizeBuilder provides drag-and-drop, inline visual editing for WordPress pages. |
| Payment security | Kartra says payment information is tokenized and does not touch or get stored on its servers, and describes a 256-bit encrypted connection to the payment gateway. | The pricing page says customer information is protected by 256-bit SSL encryption during payment. |
| Support | Customers can use the in-account Help button to chat with its AI assistant or request help from a team member. | Active-license customers receive email support, chat or forms, a knowledge base and video training in the members hub. |
Plans
Kartra
- Essentials$52 a year
- Essentials$59 a month
- Starter$99 a year
- Starter$119 a month
- Growth$189 a year
- Growth$229 a month
- Professional$429 a year
- Professional$549 a month
In their own words
Kartra
Kartra is a paid online business platform for coaches, consultants, and service providers. It runs on the web and offers an API. The platform combines websites and sales pages, funnels, email marketing, courses, memberships, webinars, checkouts, and affiliate management. Its drag-and-drop page builder includes ready-to-launch templates, while Kartra AI creates pages, emails, and sales copy with usage amounts set by plan. Custom domains, gated posts, drip content, and subscription billing are listed capabilities. Payment integrations include Stripe, Authorize.net, PayPal, and Braintree. Email gateways include SendGrid, MailGun, Elastic Mail, and Postmark; SMS gateways include Twilio, Plivo, and Nexmo. Calendar tools sync with Google Calendar and connect to Google Meet and Zoom. Kartra also lists inbound and outbound APIs, IPN notifications, and a Custom App system. Pricing starts at $52/mo when billed annually, with a 30-day trial and no free plan.
OptimizePress
OptimizePress has no write-up on Specifiction yet; its figures are above.