Kechie vs Wasp InventoryCloud
Kechie
myofficeapps.comWasp InventoryCloud
waspbarcode.comSide by side
| Figure | Kechie | Wasp InventoryCloud |
|---|---|---|
| Price from | — | — |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | — | Yes |
| Self-hosted | — | Yes |
| Plans published | 1 | 8 |
| Spec score · Inventory Management Software | 7.3 (#55) | 8.9 (#5) |
| Founded | 2014 | 1994 |
| Headquarters | Santa Ana, California, United States | Plano, Texas, USA |
| Integrations | The maker lists integrations including QuickBooks, Shopify, Amazon, eBay, Etsy, Avalara, EasyPost, FedEx, Newegg, and Square. | Wasp documents add-on connections for Shopify, BigCommerce, WooCommerce and ShipStation; its platform page says QuickBooks Online and NetSuite native integrations are still in development. |
| Security | The maker lists role-based access controls, administrator multi-factor authentication, encrypted backups, and transaction audit trails, and says data is handled in line with GDPR and CCPA. | Wasp states that hosted software uses TLS 1.2 or higher in transit, AES-256 at rest, SAML 2.0 SSO, role-based access, audit logs and U.S. data residency. |
Plans
Wasp InventoryCloud
- Basic - CloudPrice not published
- Basic - OPPrice not published
- Complete - CloudPrice not published
- Complete - OPPrice not published
- EnterprisePrice not published
- Basic Cloud$108 a month
- Complete Cloud$333 a month
- Enterprise CloudPriced on request
In their own words
Wasp InventoryCloud
Wasp InventoryCloud has no write-up on Specifiction yet; its figures are above.