Kids Place vs ParentalEdge
Kids Place
kiddoware.comParentalEdge
parentaledge.comSide by side
| Figure | Kids Place | ParentalEdge |
|---|---|---|
| Price from | $2.08/mo | $4.17/mo |
| Free plan | Yes | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | — | Yes |
| Windows | Yes | — |
| macOS | — | Yes |
| iOS | — | Yes |
| Android | Yes | Yes |
| Plans published | 5 | 1 |
| Spec score · Parental control apps | 8.5 (#19) | 8.7 (#12) |
| Activity reports | Yes | Yes |
| App blocking | Yes | Yes |
| Content filtering | Yes | Yes |
| Free plan | Yes | No |
| Headquarters | Tempe, Arizona, United States | Tarneit, Victoria, Australia |
| Location tracking | No | Yes |
| Purpose | Kids Place is a parental control app that lets parents create a child-friendly device experience with approved apps. | ParentalEdge blocks harmful content, manages screen time, and provides parents with activity insights. |
| Screen-time schedules | Yes | Yes |
| Support | Kiddoware lists support by email at [email protected] and gives its location as Tempe, Arizona, USA. | The site lists [email protected] as its support contact. |
Plans
Kids Place
- Kids Place$4.99 a month
- KiddowarePrice not published
- EssentialFree
- Kids Place$24.99 a year
- Kids Place$69.99, paid once
In their own words
Kids Place
Kids Place has no write-up on Specifiction yet; its figures are above.
ParentalEdge
ParentalEdge has no write-up on Specifiction yet; its figures are above.