Kodo vs PaperToPoster
Kodo
usekodo.aiPaperToPoster
paperclaw.orgSide by side
| Figure | Kodo | PaperToPoster |
|---|---|---|
| Price from | $12/mo | $2.24/mo |
| Free plan | Yes | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Plans published | 4 | 6 |
| Spec score · AI Poster Generators | 7.8 (#12) | 7.5 (#15) |
| Editing | Kodo designs are editable, with professional vector tools for adjusting elements, colors, and typography. | Users can adjust a panel or swap a figure with a one-line instruction. |
| Exports | Kodo supports PNG, JPG, WEBP, SVG, PDF, and PPTX exports; PPTX export requires frames. | The page says posters can be downloaded as high-resolution PNG or JPG; PDF/PPTX export is described as on the roadmap. |
| Security | Kodo says designs are stored securely with automatic backups, uses industry-standard encryption, and does not share user data. | PaperClaw's privacy policy says collected data is stored securely and protected with measures including encryption and access controls; it also says absolute security cannot be guaranteed. |
| Support | Kodo lists email support at [email protected], says it responds within 24 hours, and offers a 15-minute demo call. | PaperClaw lists support by email and says it will reply within 24 hours. |
Plans
PaperToPoster
- Hobby$13.50 a month
- Basic$22.50 a month
- Hobby$26.90 a year
- Basic$44.90 a year
- Pro$45 a month
- Pro$89.90 a year
In their own words
Kodo
Kodo is a web-based AI design tool that turns text prompts into editable visual projects. It creates presentations, posters, menus, flyers, business cards, invitations, infographics, and social media graphics. Vector editing tools let users adjust elements, colors, and typography after generation. Exports include PNG, JPG, WEBP, SVG, PDF, and PPTX, with PPTX export requiring frames; exported PPTX files can be imported into Google Slides for editing. The free plan costs nothing and includes 30 credits, five projects, one brand kit, watermark-free exports, and custom fonts. Paid plans are Starter at $12 a month, Operator at $39 a month, and Agency at $99 a month, with higher credit, project, and brand-kit allowances. AI generation typically uses about 4–12 credits per design, and free credits do not refill automatically. Designs can be shared with view, edit, or comment permissions.
PaperToPoster
PaperToPoster has no write-up on Specifiction yet; its figures are above.