Koyfin vs OpenBB
Koyfin
koyfin.comOpenBB
openbb.coSide by side
| Figure | Koyfin | OpenBB |
|---|---|---|
| Price from | $39/mo | $41.67/mo |
| Free plan | Yes | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| Linux | — | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| Plans published | 9 | 4 |
| Spec score · Equity Research Platforms | 7.3 (#8) | 6.7 (#20) |
| Founded | Koyfin says it was founded in 2016. | 2021 |
Plans
Koyfin
- FreeFree
- PlusPriced on request
- Pro$39 a month
- FreeFree
- Plus$39 a month
- Premium$79 a month
- Advisor Core$209 a month
- Advisor Pro$299 a month
- TeamsPriced on request
OpenBB
- CommunityPriced on request
- Lite$2,400 a year
- ProPriced on request
- Snowflake$500 a year