Kurator vs ResourceSpace
Kurator
kurator.comResourceSpace
resourcespace.comSide by side
| Figure | Kurator | ResourceSpace |
|---|---|---|
| Price from | $25/mo | Free |
| Free plan | Yes | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | — |
| Windows | — | Yes |
| macOS | — | Yes |
| Linux | — | Yes |
| API | Yes | Yes |
| Self-hosted | — | Yes |
| Plans published | 3 | 6 |
| Spec score · Digital Asset Management Software | 8.4 (#26) | 9.1 (#3) |
| API access | Yes | Yes |
| Supported asset types | video,photo,audio | Images,videos,audio,documents,Office files,PDFs,text files and raw image formats |
| Founded | 2011 | 2006 |
| Free plan | Yes | Yes |
| Metadata and tagging | Yes | Yes |
Plans
ResourceSpace
- FreeFree
- Team CloudPriced on request
- Business CloudPriced on request
- Enterprise CloudPriced on request
- Platinum CloudPriced on request
- Free 10GB cloud serviceFree
In their own words
ResourceSpace
ResourceSpace has no write-up on Specifiction yet; its figures are above.