LastPass vs Paw
LastPass
lastpass.comPaw
paw.pmSide by side
| Figure | LastPass | Paw |
|---|---|---|
| Price from | Free | — |
| Free plan | Yes | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | — |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| Linux | Yes | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| Plans published | 7 | 0 |
| Spec score · Password Managers | 9.4 (#4) | 7.0 (#95) |
| Supported platforms | web,windows,macos,linux,ios,android,chrome_extension | Linux,macOS,Windows,BSD,mobile,CLI |
Plans
LastPass
- FamiliesPrice not published
- Business$7 a month
- FreeFree
- Premium$3 a month
- Teams$4.25 a month
- Business$7 a month
- Business Max$9 a month