LastPass vs Token2 Mobile Authenticator
LastPass
lastpass.comToken2 Mobile Authenticator
token2.comSide by side
| Figure | LastPass | Token2 Mobile Authenticator |
|---|---|---|
| Price from | Free | Free |
| Free plan | Yes | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | — |
| Windows | Yes | — |
| macOS | Yes | — |
| Linux | Yes | — |
| iOS | Yes | — |
| Android | Yes | Yes |
| Plans published | 7 | 1 |
| Spec score · Authenticator apps | 9.1 (#5) | 7.7 (#76) |
| Founded | 2008 | Token2 says its University of Geneva research project led to a spin-off startup in 2013. |
| Free plan | Yes | Yes |
| Headquarters | Boston, Massachusetts, USA | Geneva, Switzerland |
| Support | LastPass provides a Support Center, community forum, system status page, and support for subscribed customers. | The listing gives [email protected] as the support email. |
| Supported platforms | web,windows,macos,linux,ios,android,chrome_extension | android |
Plans
LastPass
- FamiliesPrice not published
- Business$7 a month
- FreeFree
- Premium$3 a month
- Teams$4.25 a month
- Business$7 a month
- Business Max$9 a month
In their own words
Token2 Mobile Authenticator
Token2 Mobile Authenticator has no write-up on Specifiction yet; its figures are above.