LeadDyno vs Rekomi
LeadDyno
leaddyno.comRekomi
rekomi.comSide by side
| Figure | LeadDyno | Rekomi |
|---|---|---|
| Price from | $49/mo | $24.17/mo |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | — | Yes |
| iOS | — | Yes |
| API | Yes | Yes |
| Plans published | 4 | 7 |
| Spec score · Affiliate Marketing Software | 7.1 (#104) | 9.0 (#2) |
| API access | Yes | Yes |
| Automated payouts | Yes | Yes |
| Fraud prevention | Yes | Yes |
| Free plan | No | No |
| Headquarters | Edina, Minnesota, United States | The official site lists Uplup Inc. in Miami, Florida, United States. |
| Partner portal | Yes | Yes |
| Paid from | 49 | 29 |
Plans
LeadDyno
- Lite$49 a month
- Essential$129 a month
- Advanced$349 a month
- Unlimited$749 a month
Rekomi
- Starter$29 a month
- Growth$49 a month
- Pro$99 a month
- Starter (annual)$290 a year
- Growth (annual)$490 a year
- Pro (annual)$990 a year
- EnterprisePriced on request