Leaky Paywall vs UniSignIn Paywall
Leaky Paywall
leakypaywall.comUniSignIn Paywall
unisignin.comSide by side
| Figure | Leaky Paywall | UniSignIn Paywall |
|---|---|---|
| Price from | $299/mo | — |
| Free plan | — | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | Yes |
| Self-hosted | Yes | — |
| Plans published | 3 | 3 |
| Spec score · Paywall Software | 8.3 (#6) | 6.6 (#30) |
| Integrations | The maker lists email integrations including Mailchimp, Campaign Monitor, ActiveCampaign, Kit, MailerLite, FeedBlitz, PostUp, and Sendy. | UniSignIn says readers and their data can be synced to Mailchimp, Iterable or the publisher's own systems by webhook. |
Plans
Leaky Paywall
- Pro$299 a month
- Pro + Flowletter$499 a month
- Enterprise$1,000 a month
UniSignIn Paywall
- EnterprisePriced on request
- PublisherPriced on request
- Publisher NetworkPriced on request
In their own words
Leaky Paywall
Leaky Paywall has no write-up on Specifiction yet; its figures are above.
UniSignIn Paywall
UniSignIn Paywall has no write-up on Specifiction yet; its figures are above.