Libby vs NetNewsWire
Libby
overdrive.comNetNewsWire
netnewswire.comSide by side
| Figure | Libby | NetNewsWire |
|---|---|---|
| Price from | Free | Free |
| Free plan | Yes | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | — |
| macOS | — | Yes |
| iOS | Yes | Yes |
| Android | Yes | — |
| Plans published | 1 | 1 |
| Spec score · News & Reading Apps | 7.8 (#7) | 7.8 (#8) |
| Founded | 1986 | 2002 |
| Headquarters | Cleveland, Ohio, USA | Seattle, Washington |
| Privacy | OverDrive says it does not sell users’ personally identifiable information or use or disclose it for third-party advertising. | The privacy policy says crash logs are collected only from users who opt in and website traffic is logged and viewed in aggregate. |
| Support | Users can contact technical support from within the app through Menu > Help & Support. | The help page directs users to the NetNewsWire forum for questions and GitHub issues for bug reports and feature requests. |
Plans
In their own words
NetNewsWire
NetNewsWire has no write-up on Specifiction yet; its figures are above.